NT9K Beam Headings 
From Melbourne Florida
Latitude 28.1311 and Longitude 80.6548
Prefix Country Short_Path Long_Path Miles Latitude Longitude Continent CQ_Zone
 1A   SMOM   51   231   5,092   41.9   -12.4   EU   15 
 1S   Spratly Island   340   160   9,743   8.8   -111.9   AS   26 
 3A   Monaco   50   230   4,808   44.0   -7.5   EU   14 
 3B6   Agalega   75   255   9,356   -10.0   -56.0   AF   39 
 3B8   Mauritius   88   268   9,751   -20.3   -57.5   AF   39 
 3B9   Rodriguez Island   84   264   10,095   -19.7   -63.4   AF   39 
 3C   Equatorial Guinea   88   268   6,195   1.8   -10.0   AF   36 
 3C0   Pagalu Island   90   270   5,937   1.5   -5.6   AF   36 
 3D2   Fiji   260   80   7,435   -17.0   -178.0   OC   32 
 3D2/C   Conway Reef   256   76   7,752   -22.0   -175.0   OC   32 
 3D2/R   Rotuma Island   265   85   7,347   -12.0   -177.0   OC   32 
 3DA   Swaziland   106   286   8,332   -27.0   -31.5   AF   38 
 3V   Tunisia   56   236   5,124   36.8   -10.2   AF   33 
 3X   Guinea   91   271   4,534   10.0   13.0   AF   35 
 3Y   Bouvet Island   142   322   7,535   -54.0   -3.4   AF   38 
 3Y/P   Peter Island   184   4   6,656   -68.0   90.5   AN   12 
 4J   Azerbaijan   36   216   6,732   40.5   -50.0   AS   21 
 4L   Georgia   38   218   6,501   41.5   -45.0   AS   21 
 4S   Sri Lanka   31   211   9,677   7.0   -79.9   AS   22 
 4U/I   ITU Geneva   48   228   4,698   46.2   -6.2   EU   14 
 4U/U   U.N. Headquarters   22   202   952   40.8   74.0   NA   5 
 4W   EastTimor   303   123   10,252   -8.6   -125.6   AS   28 
 4X   Israel   50   230   6,506   32.0   -35.0   AS   20 
 5A   Libya   60   240   5,367   32.5   -12.5   AF   34 
 5B   Cyprus   49   229   6,290   35.0   -33.0   AS   20 
 5H   Tanzania   82   262   8,272   -7.0   -39.5   AF   37 
 5N   Nigeria   87   267   5,617   6.5   -3.0   AF   35 
 5R   Madagascar   91   271   9,068   -18.5   -47.0   AF   39 
 5T   Mauritania   85   265   4,121   18.0   16.0   AF   35 
 5U   Niger   81   261   5,337   13.5   -2.0   AF   35 
 5V   Togo   88   268   5,542   6.0   -1.5   AF   35 
 5W   Western Samoa   259   79   6,714   -13.0   172.0   OC   32 
 5X   Uganda   78   258   7,580   1.0   -32.5   AF   37 
 5Z   Kenya   77   257   7,965   -1.5   -37.5   AF   37 
 6W   Senegal   89   269   4,081   15.0   18.0   AF   35 
 6Y   Jamaica   156   336   759   18.0   76.0   NA   8 
 7O   Yemen   60   240   7,819   13.0   -45.0   AS   21 
 7P   Lesotho   110   290   8,184   -29.5   -28.0   AF   38 
 7Q   Malawi   92   272   8,243   -15.0   -35.0   AF   37 
 7X   Algeria   59   239   4,757   36.7   -3.0   AF   33 
 8P   Barbados   126   306   1,785   11.5   59.5   NA   8 
 8Q   Maldive Island   42   222   9,595   4.4   -73.4   AS   22 
 8R   Guyana   131   311   2,079   6.8   58.2   SA   9 
 9A   Croatia   46   226   5,145   45.8   -16.0   EU   15 
 9G   Ghana   90   270   5,454   5.5   0.2   AF   35 
 9H   Malta   56   236   5,359   36.0   -14.4   EU   15 
 9J   Zambia   95   275   7,818   -15.0   -28.0   AF   36 
 9K   Kuwait   45   225   7,226   29.0   -48.0   AS   21 
 9L   Sierra Leone   93   273   4,568   8.5   13.2   AF   35 
 9M2   West Malasia   355   175   10,271   3.0   -102.0   AS   28 
 9M6   East Malasia   332   152   10,040   3.0   -115.0   AS   28 
 9N   Nepal   15   195   8,471   27.5   -85.0   AS   22 
 9Q   Congo, Republic of   91   271   6,716   -4.3   -15.3   AF   36 
 9U   Burundi   83   263   7,506   -3.0   -29.0   AF   36 
 9V   Singapore   351   171   10,374   1.3   -103.8   AS   28 
 9X   Rwanda   81   261   7,516   -1.5   -30.0   AF   36 
 9Y   Trinidad and Tobago   132   312   1,667   11.0   62.5   SA   9 
 A2   Botswana   103   283   7,830   -22.0   -25.0   AF   38 
 A3   Tonga   253   73   7,137   -21.0   175.0   OC   32 
 A4   Oman   41   221   7,965   23.5   -59.0   AS   21 
 A5   Bhutan   10   190   8,503   28.0   -90.0   AS   22 
 A6   United Arab Emirates   42   222   7,728   25.3   -55.5   AS   21 
 A7   Qatar   45   225   7,559   25.3   -51.5   AS   21 
 A9   Bahrain   45   225   7,481   26.0   -50.5   AS   21 
 AP   Pakistan   33   213   8,176   25.0   -67.0   AS   21 
 BS7   Scarborough Reef   336   156   9,218   15.1   -117.0   AS   27 
 BV   Taiwan   336   156   8,462   25.0   -122.0   AS   24 
 BV9/P   Pratas Island   339   159   8,889   20.4   -116.4   AS   24 
 BY   China   345   165   7,929   35.0   -116.4   AS   23 
 C2   Nauru   281   101   7,589   -0.5   -166.9   OC   31 
 C3   Andorra   53   233   4,554   42.5   -1.5   EU   14 
 C5   Gambia   90   270   4,200   13.0   17.0   AF   35 
 C6   Bahamas   137   317   291   25.0   77.5   NA   8 
 C9   Mozambique   97   277   8,437   -20.0   -36.0   AF   37 
 CE   Chile   171   351   4,270   -33.0   70.8   SA   12 
 CE0/A   Easter Island   208   28   4,305   -28.0   109.0   SA   12 
 CE0/X   San Felix   179   359   3,738   -26.0   80.0   SA   12 
 CE0/Z   Juan Fernandez   178   358   4,222   -33.0   78.8   SA   12 
 CE9   Antarctica   187   7   7,611   -80.0   120.0   AN   Many 
 CN   Morocco   66   246   4,245   33.0   8.0   AF   33 
 CO   Cuba   198   18   364   23.1   82.4   NA   8 
 CP   Bolivia   163   343   3,155   -16.0   68.4   SA   10 
 CT   Portugal   60   240   4,080   38.7   9.2   EU   14 
 CT3   Madeira Island   68   248   3,742   33.0   17.0   AF   33 
 CU   Azores   63   243   3,243   38.0   25.0   EU   14 
 CX   Uruguay   158   338   4,578   -34.0   56.2   SA   13 
 CY0   Sable Island   41   221   1,573   43.8   60.0   NA   5 
 CY9   St. Paul Island   35   215   1,720   47.2   60.1   NA   5 
 D2   Angola   96   276   6,732   -8.8   -13.2   AF   36 
 D4   Cape Verde   90   270   3,688   16.0   24.0   AF   35 
 D6   Comoros   84   264   8,679   -11.8   -43.7   AF   39 
 DL   Germany   43   223   4,591   51.0   -6.0   EU   14 
 DU   Phillippines   331   151   9,141   14.6   -121.0   OC   27 
 E3   Eritrea   61   241   7,408   15.2   -39.0   AF   37 
 E4   Palestine   51   231   6,504   31.5   -34.5   AS   20 
 EA   Spain   57   237   4,335   40.4   3.7   EU   14 
 EA6   Balearic Island   56   236   4,693   39.5   -3.0   EU   14 
 EA8   Canary Islands   73   253   3,946   28.0   15.0   AF   33 
 EA9   Ceuta   61   241   4,315   36.7   5.4   AF   33 
 EI   Ireland   42   222   4,050   53.3   6.3   EU   14 
 EK   Armenia   39   219   6,530   40.5   -44.5   AS   21 
 EL   Liberia   93   273   4,749   7.0   11.0   AF   35 
 EP   Iran   38   218   7,039   35.8   -51.8   AS   21 
 ER   Moldavia   40   220   5,648   47.0   -29.0   EU   16 
 ES   Estonia   31   211   5,085   59.0   -25.0   EU   15 
 ET   Ethopia   67   247   7,659   9.0   -39.0   AF   37 
 EU   Belarus   35   215   5,337   54.0   -27.5   EU   16 
 EX   Kyrgystan   19   199   7,343   42.0   -75.0   AS   17 
 EY   Tadzhikistan   25   205   7,316   39.5   -67.0   AS   17 
 EZ   Turkmenistan   32   212   7,138   38.0   -58.0   AS   17 
 F   France   46   226   4,473   48.8   -2.3   EU   14 
 FG   Guadeloupe   119   299   1,413   17.0   62.0   NA   8 
 FH   Mayotte   85   265   8,812   -13.0   -45.3   AF   39 
 FK   New Caledonia   259   79   8,228   -22.0   -167.0   OC   32 
 FM   Martinique   122   302   1,550   15.0   61.0   NA   8 
 FO   French Polynesia   244   64   5,617   -18.0   150.0   OC   32 
 FO/A   Austral Islands   241   61   5,860   -22.4   151.4   OC   32 
 FO/M   Marquesas Islands   246   66   4,715   -8.9   140.1   OC   31 
 FO/X   Clipperton Island   244   64   2,235   11.0   110.0   NA   7 
 FP   Saint. Pierre and Miquelon   38   218   1,841   47.0   56.5   NA   5 
 FR   Reunion   90   270   9,645   -21.0   -55.5   AF   39 
 FR/G   Glorioso   81   261   8,858   -10.6   -47.3   AF   39 
 FR/J   Juan de Nova   97   277   8,716   -21.5   -40.0   AF   39 
 FR/T   Tromelin Island   83   263   9,442   -15.5   -54.5   AF   39 
 FS   Saint Martin   118   298   1,319   18.0   63.0   NA   8 
 FT8/W   Crozet   130   310   9,588   -46.5   -52.0   AF   39 
 FT8/X   Kerguelen Islands   143   323   10,273   -50.0   -70.0   AF   39 
 FT8/Z   Amsterdam   121   301   11,026   -37.0   -77.6   AF   39 
 FW   Wallis and Futuna   260   80   6,985   -14.0   176.0   OC   32 
 FY   French Guiana   125   305   2,465   5.0   52.0   SA   9 
 G   United Kingdom   44   224   4,327   51.5   0.1   EU   14 
 GD   Isle of Man   41   221   4,117   54.0   4.5   EU   14 
 GI   Northern Ireland   41   221   4,057   54.6   5.9   EU   14 
 GJ   Jersey   46   226   4,267   49.3   2.2   EU   14 
 GM   Scotland   39   219   4,111   55.8   4.3   EU   14 
 GU   Guernsey   46   226   4,242   49.5   2.7   EU   14 
 GW   Wales   43   223   4,173   52.5   3.5   EU   14 
 H4   Solomon Islands   276   96   8,300   -9.4   -160.0   OC   28 
 H40   Temotu Islands   269   89   7,969   -12.5   -167.0   OC   28 
 HA   Hungary   43   223   5,228   47.5   -19.1   EU   15 
 HB   Switzerland   47   227   4,717   47.0   -7.0   EU   14 
 HB0   Liechtenstein   47   227   4,828   47.0   -9.5   EU   14 
 HC   Ecuador   174   354   1,964   -0.2   78.0   SA   10 
 HC8   Galapagos Islands   202   22   2,212   -2.0   92.0   SA   10 
 HH   Haiti   137   317   834   19.0   72.0   NA   8 
 HI   Dominican Republic   132   312   947   18.5   70.0   NA   8 
 HK   Colombia   163   343   1,656   5.0   74.0   SA   9 
 HK0/A   San Andreas   184   4   1,081   12.5   81.7   NA   7 
 HK0/M   Malpelo Island   181   1   1,666   4.0   81.1   NA   10 
 HL   Korea, South   337   157   7,543   37.5   -127.5   AS   25 
 HP   Panama   177   357   1,323   9.0   79.5   NA   7 
 HR   Honduras   204   24   1,057   14.0   87.0   NA   7 
 HS   Thailand   358   178   9,531   13.8   -100.5   AS   26 
 HV   Vatican City   51   231   5,096   41.9   -12.5   EU   15 
 HZ   Saudi Arabia   49   229   7,235   26.0   -45.0   AS   21 
 I   Italy   50   230   5,117   42.0   -13.0   EU   15 
 IS   Sardinia   54   234   4,979   40.0   -9.0   EU   15 
 J2   Djibouti   62   242   7,756   12.0   -43.0   AF   37 
 J3   Grenada   129   309   1,649   12.0   61.8   NA   8 
 J5   Guinea Bissau   90   270   4,351   12.0   15.0   AF   35 
 J6   Saint Lucia   124   304   1,594   14.0   61.0   NA   8 
 J7   Dominica   121   301   1,517   15.4   61.3   NA   8 
 J8   Saint. Vincent and the Grenadines   125   305   1,611   13.3   61.3   NA   8 
 JA   Japan   327   147   7,294   35.7   -139.8   AS   25 
 JD1   Minami Torishima   310   130   7,267   25.0   -154.0   AS   27 
 JD1/O   Ogasawara   321   141   7,699   27.5   -141.0   AS   27 
 JT   Mongolia   355   175   7,150   48.0   -107.0   AS   23 
 JW   Svalbard   13   193   4,412   78.0   -16.0   EU   40 
 JX   Jan Mayen   22   202   3,997   71.0   8.0   EU   40 
 JY   Jordan   50   230   6,553   32.0   -36.0   AS   20 
 KG4   Guantanamo Bay   146   326   665   20.0   75.0   NA   8 
 KH0   Mariana Island   308   128   8,069   16.0   -146.0   OC   27 
 KH1   Baker Island   273   93   6,523   0.5   176.0   OC   31 
 KH2   Guam   308   128   8,212   14.0   -145.0   OC   27 
 KH3   Johnston Atoll   285   105   5,628   17.0   170.0   OC   31 
 KH4   Midway Island   298   118   5,704   28.0   177.5   OC   31 
 KH5   Palmyra Atoll   271   91   5,493   6.0   162.0   OC   31 
 KH5/K   Kingman Reef   273   93   5,481   7.5   162.6   OC   31 
 KH6   Hawaii   282   102   4,711   20.0   156.0   OC   31 
 KH7   Kure Island   299   119   5,741   28.5   178.5   OC   31 
 KH8   American Samoa   258   78   6,686   -14.0   171.0   OC   32 
 KH9   Wake Island   298   118   6,863   19.0   -167.0   OC   31 
 KL7   Alaska   330   150   3,862   64.0   150.0   NA   1 
 KP1   Navassa   152   332   786   18.0   75.0   NA   8 
 KP2   Virgin Islands   121   301   1,240   18.0   64.5   NA   8 
 KP4   Puerto Rico   123   303   1,131   18.5   66.2   NA   8 
 KP5   Desecheo Island   126   306   1,074   18.3   67.5   NA   8 
 LA   Norway   33   213   4,595   60.0   -10.7   EU   14 
 LU   Argentina   160   340   4,530   -34.0   58.4   SA   13 
 LX   Luxembourg   45   225   4,652   49.0   -6.5   EU   14 
 LY   Lithuania   35   215   5,249   54.5   -25.5   EU   15 
 LZ   Bulgaria   46   226   5,564   42.7   -23.3   EU   20 
 OA   Peru   174   354   2,781   -12.0   77.0   SA   10 
 OD   Lebanon   48   228   6,450   33.9   -35.5   AS   20 
 OE   Austria   44   224   5,090   48.2   -16.3   EU   15 
 OH   Finland   30   210   5,046   60.2   -25.0   EU   15 
 OH0   Aland Island   31   211   4,891   60.2   -20.0   EU   15 
 OJ0   Market Reef   31   211   4,857   60.3   -19.0   EU   15 
 OK   Czech Republic   42   222   4,959   50.1   -14.4   EU   15 
 OM   Slovakia   42   222   5,024   50.1   -16.0   EU   15 
 ON   Belgium   44   224   4,526   50.9   -4.4   EU   14 
 OX   Greenland   20   200   2,728   63.0   52.0   NA   40 
 OY   Faroe Islands   32   212   3,991   62.0   7.0   EU   14 
 OZ   Denmark   37   217   4,751   55.7   -12.6   EU   14 
 P2   Papua New Guinea   286   106   9,056   -7.0   -146.0   OC   28 
 P4   Aruba   145   325   1,279   12.5   70.0   SA   9 
 P5   Korea, North   337   157   7,450   39.0   -127.5   AS   25 
 PA   Netherlands   42   222   4,520   52.4   -4.9   EU   14 
 PJ2   Netherlands Antilles   144   324   1,344   12.0   69.0   SA   9 
 PJ7   St. Maarten   118   298   1,319   18.0   63.0   NA   8 
 PY   Brazil   141   321   4,322   -23.0   43.2   SA   11 
 PY0/F   Fern. de Norohna   115   295   3,876   -3.0   32.0   SA   11 
 PY0/S   Saint Peter and Paul   110   290   3,808   1.5   30.0   SA   11 
 PY0/T   Trindade   131   311   4,694   -21.0   32.0   SA   11 
 PZ   Surinam   140   320   2,911   -6.0   55.0   SA   9 
 R1/FJ   Franz Josef Land   8   188   4,738   80.0   -50.0   EU   40 
 R1/MV   Malyj Vysotskij   21   201   4,867   69.0   -29.0   EU   15 
 S0   Western Sahara   66   246   5,680   25.0   -14.0   AF   33 
 S2   Bangladesh   10   190   8,780   24.0   -90.5   AS   22 
 S5   Slovenia   46   226   5,076   46.1   -14.6   EU   15 
 S7   Seychelles   68   248   9,132   -4.0   -56.0   AF   39 
 S9   Sao Tome and Principe   91   271   6,000   0.3   -6.0   AF   36 
 SM   Sweden   32   212   4,854   59.3   -18.1   EU   14 
 SP   Poland   41   221   5,188   50.0   -20.0   EU   15 
 ST   Sudan   65   245   7,043   15.5   -32.5   AF   34 
 SU   Egypt   53   233   6,416   30.0   -31.4   AF   34 
 SV   Greece   50   230   5,746   38.0   -23.7   EU   20 
 SV/A   Mt. Athos   48   228   5,696   40.2   -24.3   EU   20 
 SV5   Dodecanese   50   230   5,978   36.5   -27.5   EU   20 
 SV9   Crete   52   232   5,910   35.4   -25.2   EU   20 
 T2   Tuvalu   267   87   7,147   -8.7   -178.6   OC   31 
 T30   West Kiribati   273   93   7,217   -4.0   -175.0   OC   31 
 T31   Central Kiribati   266   86   6,397   -5.0   171.0   OC   31 
 T32   East Kiribati   251   71   5,318   -10.0   150.0   OC   31 
 T33   Banaba Island   268   88   6,640   -5.0   175.0   OC   31 
 T5   Somalia   53   233   7,559   20.0   -46.0   AF   37 
 T7   San Marino   49   229   5,062   44.0   -13.0   EU   15 
 T8   Belau   309   129   8,757   9.5   -138.2   OC   27 
 T9   Bosnia and Herzogovenia   47   227   5,308   43.9   -18.4   EU   15 
 TA   Turkey   45   225   6,087   39.9   -32.9   EU   20 
 TF   Iceland   29   209   3,546   64.1   22.0   EU   40 
 TG   Guatemala   216   36   1,127   14.6   90.5   NA   7 
 TI   Costa Rica   190   10   1,270   10.0   84.0   NA   7 
 TI9   Cocos Island   196   16   1,650   5.0   87.0   NA   7 
 TJ   Cameroon   85   265   6,245   4.0   -12.0   AF   38 
 TK   Corsica   52   232   4,928   42.0   -9.0   EU   15 
 TL   Central Africa Republic   82   262   6,591   4.5   -18.0   AF   36 
 TN   Congo, Republic of   91   271   6,688   -4.0   -15.0   AF   36 
 TR   Gabon   90   270   6,176   0.5   -9.0   AF   36 
 TT   Chad   77   257   6,162   12.0   -15.0   AF   36 
 TU   Cote d'Ivoire   91   271   5,223   5.5   4.0   AF   35 
 TX0   Chesterfield IS.   265   85   8,699   -19.8   -158.3   OC   32 
 TY   Benin   88   268   5,581   6.3   -2.3   AF   35 
 TZ   Mali   86   266   4,747   13.0   8.0   AF   35 
 UA   Russia   29   209   5,660   56.0   -40.0   EU   16 
 UA2   Kaliningradsk   36   216   5,057   55.0   -20.5   EU   15 
 UA9,UA0   Asiatic Russia   9   189   6,607   55.0   -83.0   AS   17,18,19 
 UJ   Uzbekistan   27   207   7,205   40.0   -64.0   AS   17 
 UN   Kazakhstan   14   194   6,653   53.0   -76.0   AS   17 
 UR   Ukraine   37   217   5,591   50.5   -31.0   EU   16 
 V2   Antigua and Barbuda   116   296   1,532   17.0   59.8   NA   8 
 V3   Belize   215   35   880   17.5   88.3   NA   7 
 V4   Saint Kitts and Nevis   119   299   1,369   17.3   62.6   NA   8 
 V5   Namibia   107   287   7,382   -22.6   -17.1   AF   38 
 V6   East Caroline Island   293   113   7,793   8.0   -158.0   OC   27 
 V7   Marshall Islands   289   109   7,236   9.2   -167.0   OC   31 
 V8   Brunei   333   153   9,914   5.0   -115.0   OC   28 
 VE   Canada   331   151   1,820   50.0   100.0   NA   2,3,4,5 
 VK   Australia   259   79   10,579   -30.0   -130.0   OC   29 
 VK0   Macquarie Island   221   41   8,981   -54.7   -158.8   OC   30 
 VK0/H   Heard Island   150   330   10,261   -53.0   -73.4   AF   39 
 VK9/C   Cocos Keeling) Islands   9   189   11,315   -12.2   -96.8   OC   29 
 VK9/L   Lord Howe Island   251   71   8,886   -31.6   -159.1   OC   30 
 VK9/M   Mellish Reef   269   89   8,794   -17.6   -155.8   OC   30 
 VK9/N   Norfolk Island   251   71   8,328   -29.0   -168.0   OC   32 
 VK9/W   Willis Island   274   94   9,135   -16.0   -149.5   OC   30 
 VK9/X   Christmas Island   340   160   11,142   -10.5   -105.7   OC   30 
 VP2/E   Anguilla   117   297   1,307   18.3   63.0   NA   8 
 VP2/M   Montserrat   120   300   1,411   16.8   62.2   NA   8 
 VP2/V   Brit. Virgin Islands   120   300   1,218   18.4   64.6   NA   8 
 VP5   Turks and Caicos Islands   126   306   687   22.0   72.0   NA   8 
 VP6   Pitcairn Island   227   47   4,928   -25.1   130.1   OC   32 
 VP6/D   Ducie Island   223   43   4,679   -24.6   124.8   OC   32 
 VP8/F   Falkland Islands   167   347   5,672   -52.0   60.0   SA   13 
 VP8/G   South Georgia Islands   156   336   6,239   -54.0   37.0   SA   13 
 VP8/H   South Shetland Islands   170   350   6,344   -62.0   58.5   SA   13 
 VP8/O   South Orkney Islands   163   343   6,394   -60.0   46.0   SA   13 
 VP8/S   South Sandwich Islands   154   334   6,626   -57.0   28.0   SA   13 
 VP9   Bermuda   69   249   993   32.3   64.7   NA   5 
 VQ9   Chagos   56   236   10,156   -7.3   -72.4   AF   39 
 VR2   Hong Kong   343   163   8,798   22.5   -114.0   AS   24 
 VU   India   22   202   8,670   23.0   -80.0   AS   22 
 VU4   Andaman Island   8   188   9,771   10.0   -94.0   AS   26 
 VU7   Laccadive Island   41   221   9,146   10.0   -70.0   AS   22 
 W,K,A,N   United States   289   109   1,888   33.5   112.0   NA   3,4,5 
 XE   Mexico   259   79   1,112   24.0   98.0   NA   6 
 XF4   Revilla Gigedo   257   77   2,103   18.0   112.0   NA   6 
 XT   Burkina Faso   84   264   5,151   12.3   1.7   AF   35 
 XU   Cambodia   351   171   9,665   11.5   -105.0   AS   26 
 XV   Vietnam   349   169   9,695   10.8   -106.7   AS   26 
 XW   Laos   356   176   9,236   18.0   -102.5   AS   26 
 XX9   Macao   343   163   8,831   22.0   -114.0   AS   24 
 XZ   Burma   5   185   9,317   16.8   -96.0   AS   26 
 YA   Afghanistan   31   211   7,703   32.0   -65.0   AS   21 
 YB   Indonesia   340   160   10,819   -6.0   -107.0   OC   28 
 YI   Iraq   44   224   6,886   33.0   -44.5   AS   21 
 YJ   Vanuatu   263   83   8,065   -18.0   -168.0   OC   32 
 YK   Syria   48   228   6,491   34.0   -36.5   AS   20 
 YL   Latvia   33   213   5,116   57.0   -24.0   EU   15 
 YN   Nicaragua   198   18   1,166   12.0   86.0   NA   7 
 YO   Romania   44   224   5,625   44.4   -26.1   EU   20 
 YS   El Salvador   210   30   1,113   14.0   89.0   NA   7 
 YU   Yugoslavia   45   225   5,369   44.9   -20.5   EU   15 
 YV   Venezuela   141   321   1,505   10.5   67.0   SA   9 
 YV0   Aves Island   140   320   1,400   12.0   67.5   NA   8 
 Z2   Zimbabwe   97   277   8,083   -18.0   -31.0   AF   38 
 Z3   Macedonia   45   225   5,369   44.9   -20.5   EU   15 
 ZA   Albania   49   229   5,433   41.5   -19.5   EU   15 
 ZB   Gibraltar   62   242   4,323   36.0   5.5   EU   14 
 ZC4   UK Bases/Cyprus   49   229   6,290   35.0   -33.0   AS   20 
 ZD7   Saint Helena   111   291   5,840   -16.0   6.0   AF   36 
 ZD8   Ascension Island   109   289   5,089   -8.0   14.0   AF   36 
 ZD9   Tristan da Cunha   132   312   6,309   -37.0   12.3   AF   38 
 ZF   Grand Cayman Island   183   3   597   19.5   81.2   NA   8 
 ZK1/N   No. Cook Island   256   76   5,978   -10.5   161.0   OC   32 
 ZK1/S   South Cook Islands   246   66   6,252   -21.0   159.5   OC   32 
 ZK2   Niue   253   73   6,785   -19.0   170.0   OC   32 
 ZK3   Tokelau   264   84   6,610   -8.4   172.7   OC   31 
 ZL   New Zealand   236   56   8,178   -41.0   -174.8   OC   32 
 ZL7   Chatham Island   231   51   7,784   -44.0   176.0   OC   32 
 ZL8   Kermadec Island   246   66   7,558   -30.0   178.0   OC   32 
 ZL9   Campbell Island   221   41   7,664   -52.5   169.0   OC   32 
 ZP   Paraguay   155   335   3,973   -25.0   57.7   SA   11 
 ZS   South Africa   118   298   7,748   -33.9   -18.4   AF   38 
 ZS8   Marion Island   129   309   8,917   -46.8   -37.8   AF   38 

Create your own listing from the North Jersey DX Association